Product
Infrared Dome| Irregular parts| Coating| Prism| Anti Electromagnetic Interference Grating| Window| irregular parts, Cylindrical Lens, reticle| Single Crystal Germanium| Optical Grade Germanium Blanks | Infrared Machining--Polishing| Infrared Machining---Coating| Infrared LensSeries| Thermal Imager| Plastic Optical Elements
Infrared Machining -- Polishing
- Product Description
Product Attribute | |
Materials: | Germanium、Silicon、ZnSe(Zinc Selenide)、ZnS(Zinc Sulfide)、Aluminum、Copper、Nickel、Nickel-Copper、Calcium fluoride、Chalcogenide Glass、PMMA Optical Plastic and PC. |
Application: | Manufacture Various of infrared materials、Windows and lens |
Specification (mm): | According to Customer Demand |
Diameter: | 12mm-500mm |
Aspheric Turning Diameter: | 12mm-260mm |
Spherical Polishing Diameter: | 12mm-500mm |
Spherical Radius: | 5-+∞ |
Diameter Tolerance: | ±0.05 |
Center Thickness Tolerance: | T±0.02 |
Surface Quality: | ≤3nm |
Surface Accuracy: | Rt≤0.5µm,Ra≤0.04µm |
Irregularity: | ≤0.5 |
Centering: | ≤1' |
Total Thickness Tolerance: | ±0.02 |
Sag of Concave: | ±0.02 |
The Previous: OpticalGradeGermaniumBlanks
The Next: InfraredLensSeries